We work open book, the way strategic buyers work with their partners: you see the public price of the AI engine we use, how much of it one try consumes, the exchange rate, our margin and the human time. Nothing else. 1 credit is always โฌ0.10 incl. tax, and the credits of a pack you already bought never change.
The formula
credits of a service = preparation + tries ร credits per try (20 % off for prepaid tries) + expert minutes ร 8 credits
| Parameter | Value | Why |
|---|---|---|
| Value of a credit | โฌ0.10 | Fixed for ever, incl. tax. |
| Exchange rate USD โ EUR | 0.9200 | European Central Bank reference, refreshed daily. Suppliers bill in dollars. |
| Our margin on AI costs | ร 1.2 | 20 % on the supplier cost: it pays the orchestration, the checks and the lifetime guarantee. |
| Prepaid tries | โ 20 % | Tries included in a service are cheaper than tries added afterwards. |
| Expert minute | 8 credits | Expert time, counted to the minute from the time sheet, only on โExpertโ services. |
| Price guarantee | 48 h | From the moment you approve a brief, its price is frozen even if a supplier changes theirs. |
Preparation, by type of work
Before any engine runs, a brief is written, checked and turned into prompts. This is a fixed number of credits per type of work.
| Type | Credits | What it covers |
|---|---|---|
| Text | 3 | Short brief, simple check |
| Image | 5 | Visual prompt, rights and format check |
| Voice | 5 | Script, pronunciation, check |
| Video | 23 | Storyboard, one prompt per slice, quality control |
| Report | 45 | Connection to your data, analysis |
| Campaign | 45 | Strategy, targeting, follow-up |
| Technical | 45 | Site, security, integration |
The engines and their public prices
Supplier prices are read from their public price pages by an automatic feed and recomputed every hour; a change is published only when a cost moves by more than 5 %. Last update: 23 October 2026. The small chart shows the last 30 days.
| Engine | Supplier | Public price | One try | Cost per try | Credits per try | Prepaid | 30 days |
|---|---|---|---|---|---|---|---|
| Gemini Flash | $0.0060 per request (~4k tokens) | 1 request | โฌ0.006 | 1 | 1 | ||
| Claude Sonnet | Anthropic | $0.0500 per request (~6k tokens) | 1 request | โฌ0.046 | 1 | 1 | |
| Claude Fable (Expert AI, 3 passes) | Anthropic | $0.5500 per request (~18k tokens) | 1 request | โฌ0.506 | 7 | 6 | |
| Nano Banana 1K | $0.0390 per image | 1 image | โฌ0.036 | 1 | 1 | ||
| Nano Banana Pro 2K | $0.1340 per image | 1 image | โฌ0.123 | 2 | 2 | ||
| Nano Banana Pro 4K | $0.2400 per image | 1 image | โฌ0.221 | 3 | 3 | ||
| Kling 720p no audio | Kling | $0.0840 per second of video | 8 seconds | โฌ0.618 | 8 | 7 | |
| Kling 720p with audio | Kling | $0.1120 per second of video | 8 seconds | โฌ0.824 | 10 | 8 | |
| Veo 3.1 Fast 1080p | $0.1200 per second of video | 8 seconds | โฌ0.883 | 11 | 9 | ||
| Veo 3.1 Standard 1080p | $0.4000 per second of video | 8 seconds | โฌ2.944 | 36 | 29 | ||
| Veo 3.1 4K | $0.6000 per second of video | 8 seconds | โฌ4.416 | 53 | 43 | ||
| Runway Gen-4 Turbo (image to video) | Runway | $0.0500 per second of video | 8 seconds | โฌ0.368 | 5 | 4 | |
| ElevenLabs v4 Turbo | ElevenLabs | $0.0400 per 1,000 characters | 0.5 ร 1,000 characters | โฌ0.018 | 1 | 1 | |
| ElevenLabs v4 | ElevenLabs | $0.0800 per 1,000 characters | 0.5 ร 1,000 characters | โฌ0.037 | 1 | 1 | |
| Standard voice reply (browser) | Your browser (free) | free | 1 minute | โฌ0.000 | 1 | 1 | |
| Premium voice reply (ElevenLabs Turbo) | ElevenLabs | $0.0360 per minute | 1 minute | โฌ0.033 | 1 | 1 | |
| Chat message (Gemini Flash) | $0.0010 per message | 1 message | โฌ0.001 | 1 | 1 | ||
| HeyGen Avatar IV (Studio, 1080p) | HeyGen | $4.8300 per minute | 1 minute | โฌ4.444 | 54 | 44 | |
| Eleven Music | $0.1500 per minute | 0.3 minute | โฌ0.035 | 1 | 1 |
See the maths of a service
Services on quotation (custom development, large websites) get a written quote in credits from a human. Yearly site options (domain, certificates) follow the same rule: the supplier's price is passed on in credits and updated at renewal.